| PR* | Course Code | Course Title | ECTS | Theory | Application |
| BIT 1003 | Basic Information Technologies | 3 | 1 | 1 | |
| FİZ 1101 | Physics I | 5 | 3 | 2 | |
| KİM 1015 | Chemistry | 5 | 3 | 2 | |
| MAT 1009 | Mathematics I | 4 | 4 | 0 | |
| MME 1001 | Introduction to Materials Engineering | 2 | 2 | 0 | |
| MME 1007 | Technical English I | 3 | 3 | 0 | |
| ATA 1001 | Ataturk’s Principles and Revolution History I | 2 | 2 | 0 | |
| TDL 1001 | Turkish Language 1 | 2 | 2 | 0 | |
| BDE1000 GHS1000 GSM1000 |
Physical Education Folk Dancing Music |
2 | 2 | 0 | |
| MAK 1021 | Mechanical Training | 2 | 3 | 3 | |
| TOTAL | 30 | 25 | 8 |
| PR* | Course Code | Course Title | ECTS | Theory | Application |
| CME 1202 | Computer Programming | 4 | 2 | 2 | |
| FİZ 1102 | Physics II | 5 | 3 | 2 | |
| MAK 1011 | Technical Drawing | 4 | 4 | 0 | |
| MAK 1014 | Statics | 5 | 3 | 0 | |
| MAT 1010 | Mathematics II | 4 | 4 | 0 | |
| MME 1008 | Technical English II | 4 | 3 | 0 | |
| ATA 1002 | Ataturk’s Principles and Revolution History II | 2 | 2 | 0 | |
| TDL 1002 | Turkish Language I | 2 | 2 | 0 | |
| TOTAL | 30 | 23 | 4 |
| PR* | Course Code | Course Title | ECTS | Theory | Application |
| EEE 2073 | Fundamentals Of Electric And Electronics | 3 | 3 | 0 | |
| KİM 2013 | Physicochemistry | 4 | 3 | 0 | |
| MAK 2029 | Strength of Materials | 5 | 3 | 0 | |
| MAT 2011 | Mathematics III | 4 | 4 | 0 | |
| MME 2001 | Materials Science I | 5 | 3 | 0 | |
| MME 2003 | Metallurgical Thermodynamics | 5 | 3 | 0 | |
| MSİ | Non-technical Elective Course | 2 | 2 | 0 | |
| MMM 2000 | Practice I | 2 | – | – | |
| TOTAL | 30 | 21 | 0 |
| PR* | Course Code | Course Title | ECTS | Theory | Application |
| MME 2001 | MMM 2002 | Materials Science II | 4 | 3 | 0 |
| MME 2003 | MME 2004 | Thermodynamics of Solutions | 5 | 3 | 0 |
| MME 2006 | Phase Diagrams | 5 | 3 | 0 | |
| MMM 2008 | Materials Characterization I | 6 | 2 | 2 | |
| MMM 2010 | Mechanical Behavior of Materials | 4 | 3 | 0 | |
| MMM 2014 | Engineering Mathematics | 4 | 3 | 0 | |
| MSİ | Non-technical Elective Course | 2 | 2 | 0 | |
| TOTAL | 30 | 19 | 2 |
| PR* | Course Code | Course Title | ECTS | Theory | Application |
| MME 2001 | MMM 3003 | Materials Laboratory | 6 | 1 | 4 |
| MME 2001 | MMM 3005 | Physical Metallurgy | 4 | 3 | 0 |
| MME 3009 | Materials Characterization II | 6 | 2 | 2 | |
| MMM 3011 | Transport Phenomena | 4 | 3 | 0 | |
| MME 2004 | MMM 3013 | Chemical Metallurgy | 5 | 3 | 0 |
| MTS | Technical Elective Course | 3 | 2 | 0 | |
| MMM 3000 | Practice II | 2 | – | – | |
| TOTAL | 30 | 14 | 6 |
| PR* | Course Code | Course Title | ECTS | Theory | Application |
| MMM 3002 | Plastic Forming | 4 | 3 | 0 | |
| MMM 3014 | Ceramic Materials | 6 | 2 | 2 | |
| MME 3006 | Material and Energy Balance | 5 | 3 | 0 | |
| MMM 3008 | Foundry Technology | 5 | 3 | 0 | |
| MMM 3012 | Heat Treatment | 6 | 2 | 2 | |
| MMM | Elective Course | 4 | 3 | 0 | |
| TOTAL | 30 | 16 | 4 |
| PR* | Course Code | Course Title | ECTS | Theory | Application |
| MME 4013 | Polymers | 4 | 3 | 0 | |
| MME 4007 | Corrosion | 6 | 2 | 2 | |
| MMM 4011 | Design and Materials Selection | 6 | 2 | 2 | |
| MMM 4009 | Pre- Graduation Project | 2 | 0 | 2 | |
| END 3604 | Engineering Economics | 4 | 3 | 0 | |
| MME | Elective Course | 4 | 3 | 0 | |
| MMM | Elective Course | 4 | 3 | 0 | |
| TOTAL | 30 | 16 | 6 |
| PR* | Course Code | Course Title | ECTS | Theory | Application |
| END 4822 | Quality Control | 4 | 3 | 0 | |
| MMM 4009** |
MMM 4098 | Graduation Project | 14 | 0 | 6 |
| MME | Elective Course | 4 | 3 | 0 | |
| MMM | Elective Course | 4 | 3 | 0 | |
| MMM | Elective Course | 4 | 3 | 0 | |
| TOTAL | 30 | 12 | 6 |
(*) “MMM 4009 Bitirme Projesi Hazırlık” dersi, güz ve bahar yarıyıllarının her ikisinde de açılır.
(**) “MMM 4009 Bitirme Projesi Hazırlık” dersi başarılmadıkça “MMM 4098 Bitirme Projesi” alınamaz.